Is the Journal of Physical Therapy Science Peer Reviewed
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellow) the second highest values, Q3 (orangish) the 3rd highest values and Q4 (red) the lowest values.
| Category | Year | Quartile |
|---|---|---|
| Concrete Therapy, Sports Therapy and Rehabilitation | 1999 | Q3 |
| Concrete Therapy, Sports Therapy and Rehabilitation | 2000 | Q4 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2001 | Q4 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2002 | Q4 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2003 | Q4 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2004 | Q3 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2005 | Q4 |
| Concrete Therapy, Sports Therapy and Rehabilitation | 2006 | Q3 |
| Concrete Therapy, Sports Therapy and Rehabilitation | 2007 | Q4 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2008 | Q3 |
| Concrete Therapy, Sports Therapy and Rehabilitation | 2009 | Q3 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2010 | Q3 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2011 | Q3 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2012 | Q3 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2013 | Q3 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2014 | Q3 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2015 | Q2 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2016 | Q2 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2017 | Q2 |
| Concrete Therapy, Sports Therapy and Rehabilitation | 2018 | Q2 |
| Physical Therapy, Sports Therapy and Rehabilitation | 2019 | Q3 |
The SJR is a size-contained prestige indicator that ranks journals by their 'average prestige per commodity'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a periodical and the importance or prestige of the journals where such citations come from It measures the scientific influence of the average commodity in a periodical, information technology expresses how central to the global scientific give-and-take an boilerplate commodity of the journal is.
| Yr | SJR |
|---|---|
| 1999 | 0.190 |
| 2000 | 0.100 |
| 2001 | 0.100 |
| 2002 | 0.111 |
| 2003 | 0.118 |
| 2004 | 0.149 |
| 2005 | 0.119 |
| 2006 | 0.148 |
| 2007 | 0.123 |
| 2008 | 0.209 |
| 2009 | 0.257 |
| 2010 | 0.241 |
| 2011 | 0.214 |
| 2012 | 0.177 |
| 2013 | 0.174 |
| 2014 | 0.246 |
| 2015 | 0.447 |
| 2016 | 0.504 |
| 2017 | 0.499 |
| 2018 | 0.803 |
| 2019 | 0.339 |
Development of the number of published documents. All types of documents are considered, including citable and non citable documents.
| Twelvemonth | Documents |
|---|---|
| 1999 | 19 |
| 2000 | 11 |
| 2001 | 29 |
| 2002 | xvi |
| 2003 | 19 |
| 2004 | 24 |
| 2005 | 9 |
| 2006 | 41 |
| 2007 | 43 |
| 2008 | 43 |
| 2009 | 63 |
| 2010 | 74 |
| 2011 | 194 |
| 2012 | 300 |
| 2013 | 371 |
| 2014 | 452 |
| 2015 | 896 |
| 2016 | 726 |
| 2017 | 492 |
| 2018 | 43 |
| 2019 | 0 |
This indicator counts the number of citations received past documents from a journal and divides them by the full number of documents published in that journal. The chart shows the development of the average number of times documents published in a journal in the past 2, three and four years take been cited in the current year. The two years line is equivalent to journal impact factor ™ (Thomson Reuters) metric.
| Cites per certificate | Yr | Value |
|---|---|---|
| Cites / Doc. (4 years) | 1999 | 0.133 |
| Cites / Doc. (4 years) | 2000 | 0.047 |
| Cites / Doc. (4 years) | 2001 | 0.000 |
| Cites / Doctor. (4 years) | 2002 | 0.040 |
| Cites / Doctor. (4 years) | 2003 | 0.080 |
| Cites / Medico. (4 years) | 2004 | 0.120 |
| Cites / Md. (4 years) | 2005 | 0.125 |
| Cites / Medico. (four years) | 2006 | 0.191 |
| Cites / Md. (4 years) | 2007 | 0.108 |
| Cites / Doc. (4 years) | 2008 | 0.256 |
| Cites / Dr.. (4 years) | 2009 | 0.353 |
| Cites / Doc. (iv years) | 2010 | 0.337 |
| Cites / Doc. (iv years) | 2011 | 0.422 |
| Cites / Medico. (iv years) | 2012 | 0.372 |
| Cites / Doc. (4 years) | 2013 | 0.330 |
| Cites / Doc. (iv years) | 2014 | 0.494 |
| Cites / Medico. (4 years) | 2015 | 1.714 |
| Cites / Doc. (4 years) | 2016 | 1.515 |
| Cites / Doc. (4 years) | 2017 | 1.040 |
| Cites / Doc. (4 years) | 2018 | 1.057 |
| Cites / Doc. (4 years) | 2019 | one.169 |
| Cites / Doc. (iii years) | 1999 | 0.133 |
| Cites / Doc. (3 years) | 2000 | 0.039 |
| Cites / Doc. (3 years) | 2001 | 0.000 |
| Cites / Doc. (3 years) | 2002 | 0.051 |
| Cites / Doc. (3 years) | 2003 | 0.054 |
| Cites / Physician. (3 years) | 2004 | 0.141 |
| Cites / Doc. (3 years) | 2005 | 0.102 |
| Cites / Doc. (iii years) | 2006 | 0.173 |
| Cites / Doc. (3 years) | 2007 | 0.068 |
| Cites / Physician. (3 years) | 2008 | 0.280 |
| Cites / Doc. (iii years) | 2009 | 0.331 |
| Cites / Doc. (3 years) | 2010 | 0.349 |
| Cites / Md. (3 years) | 2011 | 0.406 |
| Cites / Doc. (three years) | 2012 | 0.375 |
| Cites / Doc. (3 years) | 2013 | 0.301 |
| Cites / Doctor. (3 years) | 2014 | 0.487 |
| Cites / Doctor. (3 years) | 2015 | one.806 |
| Cites / Md. (3 years) | 2016 | one.619 |
| Cites / Doc. (three years) | 2017 | one.015 |
| Cites / Medico. (3 years) | 2018 | 0.979 |
| Cites / Physician. (3 years) | 2019 | 0.982 |
| Cites / Doc. (2 years) | 1999 | 0.188 |
| Cites / Doc. (2 years) | 2000 | 0.029 |
| Cites / Doc. (2 years) | 2001 | 0.000 |
| Cites / Doc. (two years) | 2002 | 0.075 |
| Cites / Doc. (ii years) | 2003 | 0.067 |
| Cites / Doc. (2 years) | 2004 | 0.143 |
| Cites / Dr.. (2 years) | 2005 | 0.070 |
| Cites / Doc. (2 years) | 2006 | 0.061 |
| Cites / Doc. (2 years) | 2007 | 0.080 |
| Cites / Doctor. (2 years) | 2008 | 0.274 |
| Cites / Doc. (two years) | 2009 | 0.291 |
| Cites / Physician. (2 years) | 2010 | 0.292 |
| Cites / Doc. (2 years) | 2011 | 0.365 |
| Cites / Md. (ii years) | 2012 | 0.310 |
| Cites / Doc. (ii years) | 2013 | 0.267 |
| Cites / Doc. (2 years) | 2014 | 0.471 |
| Cites / Medico. (2 years) | 2015 | 1.994 |
| Cites / Doc. (ii years) | 2016 | one.602 |
| Cites / Physician. (two years) | 2017 | 0.954 |
| Cites / Doc. (ii years) | 2018 | 0.773 |
| Cites / Medico. (2 years) | 2019 | 0.817 |
Evolution of the total number of citations and journal's self-citations received past a journal's published documents during the three previous years.
Journal Self-citation is defined as the number of citation from a journal citing article to manufactures published past the same journal.
| Cites | Year | Value |
|---|---|---|
| Self Cites | 1999 | 6 |
| Cocky Cites | 2000 | 0 |
| Self Cites | 2001 | 0 |
| Self Cites | 2002 | 1 |
| Self Cites | 2003 | 1 |
| Self Cites | 2004 | 2 |
| Self Cites | 2005 | 1 |
| Self Cites | 2006 | 3 |
| Self Cites | 2007 | 2 |
| Self Cites | 2008 | 6 |
| Self Cites | 2009 | fifteen |
| Cocky Cites | 2010 | eleven |
| Self Cites | 2011 | 24 |
| Self Cites | 2012 | 46 |
| Self Cites | 2013 | 67 |
| Self Cites | 2014 | 228 |
| Cocky Cites | 2015 | 1441 |
| Self Cites | 2016 | 1605 |
| Self Cites | 2017 | 282 |
| Cocky Cites | 2018 | 40 |
| Self Cites | 2019 | 0 |
| Total Cites | 1999 | six |
| Total Cites | 2000 | 2 |
| Total Cites | 2001 | 0 |
| Total Cites | 2002 | 3 |
| Total Cites | 2003 | three |
| Full Cites | 2004 | 9 |
| Total Cites | 2005 | half dozen |
| Total Cites | 2006 | ix |
| Full Cites | 2007 | five |
| Total Cites | 2008 | 26 |
| Total Cites | 2009 | 42 |
| Total Cites | 2010 | 52 |
| Total Cites | 2011 | 73 |
| Total Cites | 2012 | 124 |
| Total Cites | 2013 | 171 |
| Total Cites | 2014 | 421 |
| Total Cites | 2015 | 2028 |
| Total Cites | 2016 | 2783 |
| Full Cites | 2017 | 2105 |
| Full Cites | 2018 | 2069 |
| Total Cites | 2019 | 1238 |
Evolution of the number of total citation per certificate and external citation per document (i.e. journal self-citations removed) received by a periodical'south published documents during the three previous years. External citations are calculated by subtracting the number of cocky-citations from the total number of citations received past the journal's documents.
| Cites | Year | Value |
|---|---|---|
| External Cites per certificate | 1999 | 0.000 |
| External Cites per document | 2000 | 0.039 |
| External Cites per document | 2001 | 0.000 |
| External Cites per document | 2002 | 0.034 |
| External Cites per document | 2003 | 0.036 |
| External Cites per document | 2004 | 0.109 |
| External Cites per document | 2005 | 0.085 |
| External Cites per document | 2006 | 0.115 |
| External Cites per certificate | 2007 | 0.041 |
| External Cites per document | 2008 | 0.215 |
| External Cites per document | 2009 | 0.213 |
| External Cites per certificate | 2010 | 0.275 |
| External Cites per document | 2011 | 0.272 |
| External Cites per document | 2012 | 0.236 |
| External Cites per document | 2013 | 0.183 |
| External Cites per certificate | 2014 | 0.223 |
| External Cites per document | 2015 | 0.523 |
| External Cites per document | 2016 | 0.685 |
| External Cites per document | 2017 | 0.879 |
| External Cites per document | 2018 | 0.960 |
| External Cites per document | 2019 | 0.982 |
| Cites per certificate | 1999 | 0.133 |
| Cites per certificate | 2000 | 0.039 |
| Cites per document | 2001 | 0.000 |
| Cites per document | 2002 | 0.051 |
| Cites per document | 2003 | 0.054 |
| Cites per document | 2004 | 0.141 |
| Cites per document | 2005 | 0.102 |
| Cites per document | 2006 | 0.173 |
| Cites per document | 2007 | 0.068 |
| Cites per document | 2008 | 0.280 |
| Cites per certificate | 2009 | 0.331 |
| Cites per certificate | 2010 | 0.349 |
| Cites per certificate | 2011 | 0.406 |
| Cites per certificate | 2012 | 0.375 |
| Cites per certificate | 2013 | 0.301 |
| Cites per document | 2014 | 0.487 |
| Cites per certificate | 2015 | 1.806 |
| Cites per document | 2016 | one.619 |
| Cites per certificate | 2017 | ane.015 |
| Cites per certificate | 2018 | 0.979 |
| Cites per document | 2019 | 0.982 |
International Collaboration accounts for the articles that have been produced by researchers from several countries. The chart shows the ratio of a journal's documents signed by researchers from more than i country; that is including more than i land address.
| Yr | International Collaboration |
|---|---|
| 1999 | 10.53 |
| 2000 | 18.18 |
| 2001 | 17.24 |
| 2002 | 12.50 |
| 2003 | 42.eleven |
| 2004 | 4.17 |
| 2005 | eleven.11 |
| 2006 | vii.32 |
| 2007 | 23.26 |
| 2008 | 23.26 |
| 2009 | 6.35 |
| 2010 | 70.27 |
| 2011 | 10.31 |
| 2012 | 6.00 |
| 2013 | 5.66 |
| 2014 | 6.19 |
| 2015 | 6.seventy |
| 2016 | 6.06 |
| 2017 | 7.52 |
| 2018 | nine.30 |
| 2019 | 0 |
Non every article in a periodical is considered primary inquiry and therefore "citable", this chart shows the ratio of a journal's manufactures including substantial research (research manufactures, conference papers and reviews) in iii yr windows vs. those documents other than research articles, reviews and conference papers.
| Documents | Twelvemonth | Value |
|---|---|---|
| Non-citable documents | 1999 | 0 |
| Non-citable documents | 2000 | 0 |
| Non-citable documents | 2001 | 0 |
| Non-citable documents | 2002 | 0 |
| Non-citable documents | 2003 | 0 |
| Not-citable documents | 2004 | 0 |
| Non-citable documents | 2005 | 0 |
| Non-citable documents | 2006 | 0 |
| Non-citable documents | 2007 | 0 |
| Not-citable documents | 2008 | 0 |
| Not-citable documents | 2009 | 0 |
| Not-citable documents | 2010 | 0 |
| Non-citable documents | 2011 | 0 |
| Non-citable documents | 2012 | 0 |
| Non-citable documents | 2013 | 0 |
| Not-citable documents | 2014 | 0 |
| Non-citable documents | 2015 | 0 |
| Non-citable documents | 2016 | 0 |
| Non-citable documents | 2017 | 0 |
| Not-citable documents | 2018 | 0 |
| Not-citable documents | 2019 | 0 |
| Citable documents | 1999 | 45 |
| Citable documents | 2000 | 51 |
| Citable documents | 2001 | 46 |
| Citable documents | 2002 | 59 |
| Citable documents | 2003 | 56 |
| Citable documents | 2004 | 64 |
| Citable documents | 2005 | 59 |
| Citable documents | 2006 | 52 |
| Citable documents | 2007 | 74 |
| Citable documents | 2008 | 93 |
| Citable documents | 2009 | 127 |
| Citable documents | 2010 | 149 |
| Citable documents | 2011 | 180 |
| Citable documents | 2012 | 331 |
| Citable documents | 2013 | 568 |
| Citable documents | 2014 | 865 |
| Citable documents | 2015 | 1123 |
| Citable documents | 2016 | 1719 |
| Citable documents | 2017 | 2074 |
| Citable documents | 2018 | 2114 |
| Citable documents | 2019 | 1261 |
Ratio of a journal'southward items, grouped in three years windows, that have been cited at to the lowest degree once vs. those not cited during the following year.
| Documents | Year | Value |
|---|---|---|
| Uncited documents | 1999 | 41 |
| Uncited documents | 2000 | 49 |
| Uncited documents | 2001 | 46 |
| Uncited documents | 2002 | 56 |
| Uncited documents | 2003 | 53 |
| Uncited documents | 2004 | 56 |
| Uncited documents | 2005 | 53 |
| Uncited documents | 2006 | 48 |
| Uncited documents | 2007 | seventy |
| Uncited documents | 2008 | 74 |
| Uncited documents | 2009 | 91 |
| Uncited documents | 2010 | 109 |
| Uncited documents | 2011 | 134 |
| Uncited documents | 2012 | 242 |
| Uncited documents | 2013 | 446 |
| Uncited documents | 2014 | 567 |
| Uncited documents | 2015 | 333 |
| Uncited documents | 2016 | 510 |
| Uncited documents | 2017 | 967 |
| Uncited documents | 2018 | 1071 |
| Uncited documents | 2019 | 641 |
| Cited documents | 1999 | 4 |
| Cited documents | 2000 | 2 |
| Cited documents | 2001 | 0 |
| Cited documents | 2002 | 3 |
| Cited documents | 2003 | 3 |
| Cited documents | 2004 | 8 |
| Cited documents | 2005 | 6 |
| Cited documents | 2006 | 4 |
| Cited documents | 2007 | four |
| Cited documents | 2008 | 19 |
| Cited documents | 2009 | 36 |
| Cited documents | 2010 | 40 |
| Cited documents | 2011 | 46 |
| Cited documents | 2012 | 89 |
| Cited documents | 2013 | 122 |
| Cited documents | 2014 | 298 |
| Cited documents | 2015 | 790 |
| Cited documents | 2016 | 1209 |
| Cited documents | 2017 | 1107 |
| Cited documents | 2018 | 1043 |
| Cited documents | 2019 | 620 |
SCImago Graphica
Explore, visually communicate and make sense of information with our new gratis tool.
Get it
Metrics based on Scopus® data every bit of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=144942&tip=sid
0 Response to "Is the Journal of Physical Therapy Science Peer Reviewed"
Post a Comment